Your query results:
Select a property to view by clicking the link on the address.
Select a column heading to change the sort order.
Return to Search Page
| Address | Note | Type | BR | City | Zip | Rent |
|---|---|---|---|---|---|---|
| 886 edgewood avenue | newly remodeled home | House | 2 | sacramento | 95815 | $695.00 |
| 6209 elder creek rd. | House | 1 | sacramento | 95824 | $725.00 | |
| 3833 32nd street | house | House | 3 | sacramento | 95820 | $750.00 |
| 2511 t street | cute cottage | House | 1 | sacramento | 95816 | $775.00 |
| 1916 kenwood st | no neighbors on any side of property! | House | 2 | sacramento | 95815 | $895.00 |
| 4112 norton way | nice home on norton way | House | 2 | sacramento | 95820 | $895.00 |
| 313 anderson crt | House | 3 | sacramento | 95838 | $925.00 | |
| 7790 laramore way | ez qualify | House | 3 | sacramento | 95832 | $950.00 |
| 7728 la mancha #2 | cute condo | House | 3 | sacramento | 95823 | $950.00 |
| 3728 dayton street | House | 3 | sacramento | 95838 | $950.00 | |
| 4960 bassett way | House | 3 | sacramento | 95823 | $995.00 | |
| 6235 dias ave | House | 3 | sacramento | 95824 | $995.00 | |
| 3508 36th st | completely renovated!!! | House | 4 | sacramento | 95817 | $995.00 |
| 2898 marshall way | House | 2 | sacramento | 95818 | $1,000.00 | |
| 7382 15th st. | House | 3 | sacramento | 95822 | $1,000.00 | |
| 6149 north haven drive | House | 4 | sacramento | 95660 | $1,050.00 | |
| 8221 visalia way | vintage park | House | 3 | sacramento | 95828 | $1,095.00 |
| 2306 51st avenue | brand new kitchen and beautiful garden | House | 3 | sacramento | 95822 | $1,095.00 |
| 2401 6th ave | House | 2 | sacramento | 95818 | $1,100.00 | |
| 72 bonaventure ct | 55+ gated community | House | 2 | sacramento | 95823 | $1,100.00 |
| 4390 custis avenue | full of upgrades *bonus room*cov patio | House | 3 | sacramento | 95822 | $1,150.00 |
| 30 yuba river cr | House | 3 | sacramento | 95831 | $1,150.00 | |
| 7786 mcbride way | blt2004, lg living, new paint & flooring | House | 3 | sacramento | 95832 | $1,195.00 |
| 8309 auberry dr | House | 3 | sacramento | 95828 | $1,195.00 | |
| 4924 dingman circle | great updated house | House | 3 | sacramento | 95823 | $1,195.00 |
| 3301 san jose way | House | 2 | sacramento | 95817 | $1,200.00 | |
| 2809 sarina court | close to sac. state college! | House | 3 | sacramento | 95826 | $1,225.00 |
| 7426 myrtle vista avenue | 1539 sq. feet | House | 3 | sacramento | 95831 | $1,250.00 |
| 2429 40th avenue | House | 3 | sacramento | 95822 | $1,250.00 | |
| 157 waterglen circle | House | 3 | sacramento | 95826 | $1,250.00 | |
| 7722 dixie lou street | 1900 sq. feet !! | House | 4 | sacramento | 95832 | $1,250.00 |
| 5950 laguna ranch drive | comfortable home | House | 3 | sacramento | 95823 | $1,250.00 |
| 3334 union spings way | great yard and huge garage | House | 3 | sacramento | 95827 | $1,250.00 |
| 6730 narrowgauge way | section 8 ok | House | 3 | sacramento | 95823 | $1,250.00 |
| 4263 chinquapin way | section 8 accepted | House | 3 | sacramento | 95823 | $1,250.00 |
| 122 river run circle | huge master! | House | 4 | sacramento | 95833 | $1,275.00 |
| 1510 woodridge oak way | 1900 sf home | House | 4 | sacramento | 95833 | $1,295.00 |
| 5221 scarborough way | House | 3 | sacramento | 95823 | $1,295.00 | |
| 4629 morpheus lane | garden of the gods hm! | House | 4 | sacramento | 95864 | $1,295.00 |
| 9541 caboose ct. | cul-de-sac - remodeled kitchen | House | 3 | sacramento | 95827 | $1,300.00 |
| 8729 grayling way | House | 3 | sacramento | 95826 | $1,300.00 | |
| 8955 chantal way | House | 3 | sacramento | 95829 | $1,350.00 | |
| 6910 hampton cove way | House | 3 | sacramento | 95823 | $1,350.00 | |
| 9257 fosdyke court | comfortable single story home | House | 3 | sacramento | 95829 | $1,395.00 |
| 8522 calais cir | dollhouse | House | 2 | sacramento | 95828 | $1,395.00 |
| 1955 esterel way | House | 3 | sacramento | 95832 | $1,400.00 | |
| 2979 davenport way | House | 3 | sacramento | 95833 | $1,450.00 | |
| 201 bill bean circle | 1733 sq. feet | House | 3 | sacramento | 95835 | $1,475.00 |
| 161 hemford circle | blt 04 amazing interior- huge rooms | House | 4 | sacramento | 95832 | $1,495.00 |
| 4380 ardwell | sparkling pool | House | 4 | sacramento | 95823 | $1,500.00 |
| 5624 lawler street | *natomas park*amazing space -large rooms | House | 3 | sacramento | 95835 | $1,550.00 |
| 2090 fenmore way | natomas park beauty | House | 3 | sacramento | 95835 | $1,550.00 |
| 1816 bonnie way | 4 bed 3 bath 1 level | House | 4 | sacramento | 95864 | $1,645.00 |
| 2118 raymar ct. | natomas park | House | 5 | sacramento | 95835 | $1,645.00 |
| 6062 annrud way | south land park hills | House | 3 | sacramento | 95822 | $1,695.00 |
| 8825 clonmel court | elk grove border | House | 6 | sacramento | 95828 | $1,750.00 |
| 4272 natomas central dr | House | 4 | sacramento | 95834 | $1,795.00 | |
| 3751 random lane | arden oaks estate | House | 3 | sacramento | 95864 | $3,395.00 |
