Your query results:
Select a property to view by clicking the link on the address.
Select a column heading to change the sort order.
Return to Search Page
| Address | Note | Type | BR | City | Zip | Rent |
|---|---|---|---|---|---|---|
| 3233 w street #7 | $599 move in special | Apartments | 1 | sacramento | 95817 | $495.00 |
| 3233 w street #2 | $599 move in special | Apartments | 1 | sacramento | 95817 | $495.00 |
| 3226 x st 8 | new remodel | Apartments | 1 | sacramento | 95817 | $525.00 |
| 3334 lerwick rd. 4 | $500 moves you in! | Apartments | 2 | sacramento | 95821 | $545.00 |
| 1705 kenwood st A | single detached unit | Apartments | 1 | sacramento | 95815 | $545.00 |
| 301 w. el camino 2 | new paint--lots of parking! | Apartments | 2 | sacramento | 95833 | $545.00 |
| 3222 2nd ave 3 | update apartment | Apartments | 1 | sacramento | 95817 | $595.00 |
| 1706 h street #1 | Apartments | 0 | sacramento | 95814 | $595.00 | |
| 7336 franklin blvd #1 | morrison creek estates | Apartments | 2 | sacramento | 95823 | $595.00 |
| 2631 27th street 8 | e-z qualify rental | Apartments | 1 | sacramento | 95818 | $595.00 |
| 699 el camino avenue | convenient location | Apartments | 2 | sacramento | 95815 | $645.00 |
| 751 bowles st 4 | move in special !! $650 moves you in! | Apartments | 2 | sacramento | 95815 | $650.00 |
| 2322 c st 7 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 2322 c street #8 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 2727 v st #9 | Apartments | 1 | sacramento | 95818 | $650.00 | |
| 2212 26th st. #4 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 4411 del rio rd #8 | Apartments | 2 | sacramento | 95822 | $850.00 |
