Your query results:
Select a property to view by clicking the link on the address.
Select a column heading to change the sort order.
Return to Search Page
| Address | Note | Type | BR | City | Zip | Rent |
|---|---|---|---|---|---|---|
| 6130 freeport blvd suite 200c | accross from executive airport | Office | 1 | sacramento | 95822 | $200.00 |
| 6130 freeport blvd. ste 100b | accross from executive airport | Office | 1 | sacramento | 95822 | $275.00 |
| 3233 w street #2 | $599 move in special | Apartments | 1 | sacramento | 95817 | $495.00 |
| 9 la pera court 2 | updated condo near shopping | Condominium | 2 | sacramento | 95823 | $495.00 |
| 3233 w street #7 | $599 move in special | Apartments | 1 | sacramento | 95817 | $495.00 |
| 6130 freeport blvd. 202 | accross from executive airport | Office | 1 | sacramento | 95822 | $500.00 |
| 3226 x st 8 | new remodel | Apartments | 1 | sacramento | 95817 | $525.00 |
| 301 w. el camino 2 | new paint--lots of parking! | Apartments | 2 | sacramento | 95833 | $545.00 |
| 3334 lerwick rd. 4 | $500 moves you in! | Apartments | 2 | sacramento | 95821 | $545.00 |
| 1705 kenwood st A | single detached unit | Apartments | 1 | sacramento | 95815 | $545.00 |
| 1706 h street #1 | Apartments | 0 | sacramento | 95814 | $595.00 | |
| 7336 franklin blvd #1 | morrison creek estates | Apartments | 2 | sacramento | 95823 | $595.00 |
| 2631 27th street 8 | e-z qualify rental | Apartments | 1 | sacramento | 95818 | $595.00 |
| 3222 2nd ave 3 | update apartment | Apartments | 1 | sacramento | 95817 | $595.00 |
| 3171 38th avenue | brand new inside and out!! | Duplex | 1 | sacramento | 95824 | $595.00 |
| 699 el camino avenue | convenient location | Apartments | 2 | sacramento | 95815 | $645.00 |
| 2322 c st 7 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 751 bowles st 4 | move in special !! $650 moves you in! | Apartments | 2 | sacramento | 95815 | $650.00 |
| 2322 c street #8 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 2727 v st #9 | Apartments | 1 | sacramento | 95818 | $650.00 | |
| 2212 26th st. #4 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 9055 folsom blvd #3 | Condominium | 2 | sacramento | 95826 | $675.00 | |
| 775 carro dr #4 | updated 3 bedroom condo | Condominium | 3 | sacramento | 95825 | $695.00 |
| 886 edgewood avenue | newly remodeled home | House | 2 | sacramento | 95815 | $695.00 |
| 1555 32nd/lower | Duplex | 1 | sacramento | 95816 | $725.00 | |
| 6209 elder creek rd. | House | 1 | sacramento | 95824 | $725.00 | |
| 3833 32nd street | house | House | 3 | sacramento | 95820 | $750.00 |
| 3711 35th street | duplex | Duplex | 2 | sacramento | 95820 | $750.00 |
| 9055 folsom blvd #1 | Condominium | 2 | sacramento | 95826 | $750.00 | |
| 5313 thurman way | ez qualify! | Duplex | 2 | sacramento | 95824 | $750.00 |
| 9016 montoya street #3 | close to sac state college | Condominium | 2 | sacramento | 95826 | $750.00 |
| 6130 freeport blvd. ste 210 | accross from executive airport | Office | 2 | sacramento | 95822 | $765.00 |
| 2378 cork circle | great duplex | Duplex | 2 | sacramento | 95822 | $800.00 |
| 600 del verde circle #1 | Condominium | 2 | sacramento | 95833 | $825.00 | |
| 6230 center mall way | Duplex | 2 | sacramento | 95823 | $850.00 | |
| 4411 del rio rd #8 | Apartments | 2 | sacramento | 95822 | $850.00 | |
| 7600 22nd st. | Duplex | 2 | sacramento | 95832 | $850.00 | |
| 6400 66th ave #21 | Condominium | 2 | sacramento | 95823 | $850.00 | |
| 4112 norton way | nice home on norton way | House | 2 | sacramento | 95820 | $895.00 |
| 7280 south land park drive | south land park | Duplex | 2 | sacramento | 95831 | $895.00 |
| 2735 36th street | close to uc med center | Duplex | 3 | sacramento | 95817 | $895.00 |
| 313 anderson crt | House | 3 | sacramento | 95838 | $925.00 | |
| 1501 hood road #b | large 2 bedroom 2 bath condo | Condominium | 2 | sacramento | 95825 | $925.00 |
| 7728 la mancha #2 | cute condo | House | 3 | sacramento | 95823 | $950.00 |
| 7790 laramore way | ez qualify | House | 3 | sacramento | 95832 | $950.00 |
| 3728 dayton street | House | 3 | sacramento | 95838 | $950.00 | |
| 9077 tuolomne dr. | 1/2 off 1st month -new carpet & paint! | Duplex | 3 | sacramento | 95826 | $950.00 |
| 3508 36th st | completely renovated!!! | House | 4 | sacramento | 95817 | $995.00 |
| 4960 bassett way | House | 3 | sacramento | 95823 | $995.00 | |
| 6235 dias ave | House | 3 | sacramento | 95824 | $995.00 | |
| 2806 pepper oaks | Duplex | 3 | sacramento | 95827 | $995.00 | |
| 2898 marshall way | House | 2 | sacramento | 95818 | $1,000.00 | |
| 1049 bell street 7 | updated condo near sacramento state | Condominium | 2 | sacramento | 95825 | $1,025.00 |
| 6149 north haven drive | House | 4 | sacramento | 95660 | $1,050.00 | |
| 8221 visalia way | vintage park | House | 3 | sacramento | 95828 | $1,095.00 |
| 3098 swallows nest dr. | gated condo on a golf course! | Condominium | 2 | sacramento | 95833 | $1,095.00 |
| 2306 51st avenue | brand new kitchen and beautiful garden | House | 3 | sacramento | 95822 | $1,095.00 |
| 72 bonaventure ct | 55+ gated community | House | 2 | sacramento | 95823 | $1,100.00 |
| 2401 6th ave | House | 2 | sacramento | 95818 | $1,100.00 | |
| 6401 gloria drive | Duplex | 2 | sacramento | 95831 | $1,100.00 | |
| 200 p st #a15 | new price!!! | Condominium | 2 | sacramento | 95814 | $1,150.00 |
| 1030 katz ave. | Duplex | 3 | sacramento | 95831 | $1,150.00 | |
| 30 yuba river cr | House | 3 | sacramento | 95831 | $1,150.00 | |
| 4390 custis avenue | full of upgrades *bonus room*cov patio | House | 3 | sacramento | 95822 | $1,150.00 |
| 7786 mcbride way | blt2004, lg living, new paint & flooring | House | 3 | sacramento | 95832 | $1,195.00 |
| 1307 h street | rent reduced! downtown | Duplex | 2 | sacramento | 95814 | $1,195.00 |
| 8309 auberry dr | House | 3 | sacramento | 95828 | $1,195.00 | |
| 4924 dingman circle | great updated house | House | 3 | sacramento | 95823 | $1,195.00 |
| 3301 san jose way | House | 2 | sacramento | 95817 | $1,200.00 | |
| 2809 sarina court | close to sac. state college! | House | 3 | sacramento | 95826 | $1,225.00 |
| 7426 myrtle vista avenue | 1539 sq. feet | House | 3 | sacramento | 95831 | $1,250.00 |
| 2429 40th avenue | House | 3 | sacramento | 95822 | $1,250.00 | |
| 157 waterglen circle | House | 3 | sacramento | 95826 | $1,250.00 | |
| 4263 chinquapin way | section 8 accepted | House | 3 | sacramento | 95823 | $1,250.00 |
| 5950 laguna ranch drive | comfortable home | House | 3 | sacramento | 95823 | $1,250.00 |
| 6730 narrowgauge way | section 8 ok | House | 3 | sacramento | 95823 | $1,250.00 |
| 3334 union spings way | great yard and huge garage | House | 3 | sacramento | 95827 | $1,250.00 |
| 7722 dixie lou street | 1900 sq. feet !! | House | 4 | sacramento | 95832 | $1,250.00 |
| 122 river run circle | huge master! | House | 4 | sacramento | 95833 | $1,275.00 |
| 4629 morpheus lane | garden of the gods hm! | House | 4 | sacramento | 95864 | $1,295.00 |
| 9541 caboose ct. | cul-de-sac - remodeled kitchen | House | 3 | sacramento | 95827 | $1,300.00 |
| 8729 grayling way | House | 3 | sacramento | 95826 | $1,300.00 | |
| 7577 sailfish way | Duplex | 3 | sacramento | 95831 | $1,325.00 | |
| 6910 hampton cove way | House | 3 | sacramento | 95823 | $1,350.00 | |
| 8955 chantal way | House | 3 | sacramento | 95829 | $1,350.00 | |
| 9257 fosdyke court | comfortable single story home | House | 3 | sacramento | 95829 | $1,395.00 |
| 8522 calais cir | dollhouse | House | 2 | sacramento | 95828 | $1,395.00 |
| 1955 esterel way | House | 3 | sacramento | 95832 | $1,400.00 | |
| 2979 davenport way | House | 3 | sacramento | 95833 | $1,450.00 | |
| 201 bill bean circle | 1733 sq. feet | House | 3 | sacramento | 95835 | $1,475.00 |
| 161 hemford circle | blt 04 amazing interior- huge rooms | House | 4 | sacramento | 95832 | $1,495.00 |
| 4380 ardwell | sparkling pool | House | 4 | sacramento | 95823 | $1,500.00 |
| 5624 lawler street | *natomas park*amazing space -large rooms | House | 3 | sacramento | 95835 | $1,550.00 |
| 2090 fenmore way | natomas park beauty | House | 3 | sacramento | 95835 | $1,550.00 |
| 1816 bonnie way | 4 bed 3 bath 1 level | House | 4 | sacramento | 95864 | $1,645.00 |
| 2118 raymar ct. | natomas park | House | 5 | sacramento | 95835 | $1,645.00 |
| 6062 annrud way | south land park hills | House | 3 | sacramento | 95822 | $1,695.00 |
| 8825 clonmel court | elk grove border | House | 6 | sacramento | 95828 | $1,750.00 |
| 4272 natomas central dr | House | 4 | sacramento | 95834 | $1,795.00 | |
| 3751 random lane | 2752sf arden oaks estate on 3/4 acre | House | 3 | sacramento | 95864 | $3,395.00 |
| 6130 freeport blvd. 102 | great location | Office | 13 | sacramento | 95822 | $4,850.00 |
