Your query results:
Select a property to view by clicking the link on the address.
Select a column heading to change the sort order.
Return to Search Page
| Address | Note | Type | BR | City | Zip | Rent |
|---|---|---|---|---|---|---|
| 1706 h street #1 | Apartments | 0 | sacramento | 95814 | $595.00 | |
| 323 4th street | Apartments | 1 | river bank | 95605 | $600.00 | |
| 2322 c street #8 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 7856 old auburn rd #5 | Apartments | 2 | citrus heights | 95610 | $650.00 | |
| 2322 c st 7 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 7856 old auburn rd # 2,#8 | Apartments | 2 | citrus heights | 95610 | $650.00 | |
| 2727 v st #9 | Apartments | 1 | sacramento | 95818 | $650.00 | |
| 2212 26th st. #4 | Apartments | 1 | sacramento | 95816 | $650.00 | |
| 9055 folsom blvd #3 | Condominium | 2 | sacramento | 95826 | $675.00 | |
| 1555 32nd/lower | Duplex | 1 | sacramento | 95816 | $725.00 | |
| 6209 elder creek rd. | House | 1 | sacramento | 95824 | $725.00 | |
| 9055 folsom blvd #1 | Condominium | 2 | sacramento | 95826 | $750.00 | |
| 600 del verde circle #1 1 | Condominium | 2 | sacramento | 95833 | $825.00 | |
| 4411 del rio rd #8 | Apartments | 2 | sacramento | 95822 | $850.00 | |
| 7600 22nd st. | Duplex | 2 | sacramento | 95832 | $850.00 | |
| 313 anderson crt | House | 3 | sacramento | 95838 | $925.00 | |
| 3728 dayton street | House | 3 | sacramento | 95838 | $950.00 | |
| 6235 dias ave | House | 3 | sacramento | 95824 | $995.00 | |
| 2806 pepper oaks | Duplex | 3 | sacramento | 95827 | $995.00 | |
| 2898 marshall way | House | 2 | sacramento | 95818 | $1,000.00 | |
| 7382 15th st. | House | 3 | sacramento | 95822 | $1,000.00 | |
| 6401 gloria drive | Duplex | 2 | sacramento | 95831 | $1,100.00 | |
| 2401 6th ave | House | 2 | sacramento | 95818 | $1,100.00 | |
| 30 yuba river cr | House | 3 | sacramento | 95831 | $1,150.00 | |
| 1030 katz ave. | Duplex | 3 | sacramento | 95831 | $1,150.00 | |
| 3301 san jose way | House | 2 | sacramento | 95817 | $1,200.00 | |
| 2429 40th avenue | House | 3 | sacramento | 95822 | $1,250.00 | |
| 157 waterglen circle | House | 3 | sacramento | 95826 | $1,250.00 | |
| 8729 grayling way | House | 3 | sacramento | 95826 | $1,300.00 | |
| 4208 oak knoll | House | 3 | carmichael | 95608 | $1,380.00 | |
| 1955 esterel way | House | 3 | sacramento | 95832 | $1,400.00 | |
| 7060 kingsmill way | House | 4 | citrus heights | 95610 | $1,550.00 |
